When properly done and with careful strategy Article submission is amongst the best off-page SEO methods. The list of the Top 100 Free Article Submission Websites with Domain Authority (DA) and Page Authority (PA) has been formed with care with the aim of assisting digital marketers, bloggers, startups and business owners in enhancing their online presence by means of placing quality content.
These are the article submission websites that enable the user to write informative articles that are focused on the niche on reliable and authoritative subjects. The Medium, LinkedIn, EzineArticles, HubPages, Substack, and Google Sites, used as high-DA websites, are well-known to search engines and have high visibility opportunities. Valuable content on these sites can be of great assistance to enhance your indexing by the search engines, referral traffic, and topical authority within your industry.
This list comprises an equal portion of high-quality content-sharing site, conventional article directories, blogging forums, and news like websites. All platforms have submission guideline, editorial and link guidelines. With these sites, a natural backlink profile can be supported as long as they are used in the right way and therefore lead to a decrease in the reliance on one source of traffic. The addition of contextual links, branded anchors, and relevant keywords to the high-quality articles will guarantee the long-term SEO advantages.
One should keep in mind that both DA and PA are third-party indicators and can vary with time. Instead of numericals, originality, readability, user engagement and relevancy should be given priority. Duplicate or spun content should be avoided, and value-based and user-focused articles rewarded by search engines, as they gain more and more power.
On the whole, this list of Top 100 Free Article Submission Sites can be considered an effective tool of content marketing and SEO campaign. Taken together with consistency, ethics and quality writing, these platforms can be used to bolster domain authority, rank well and increase your digital presence in a sustainable and efficient manner.
| S. No | Website | DA | PA |
|---|---|---|---|
| 1-------------- | medium.com-------------- | 95-------------- | 84 |
| 2-------------- | linkedin.com-------------- | 99-------------- | 90 |
| 3-------------- | seekingalpha.com-------------- | 91-------------- | 72 |
| 4-------------- | bloglovin.com-------------- | 93-------------- | 76 |
| 5-------------- | academia.edu-------------- | 93-------------- | 75 |
| 6-------------- | evernote.com-------------- | 92-------------- | 79 |
| 7-------------- | reddit.com---------------------------- | 92-------------- | 91 |
| 8-------------- | wattpad.com-------------- | 92-------------- | 75 |
| 9-------------- | livejournal.com-------------- | 93-------------- | 99 |
| 10-------------- | tumblr.com-------------- | 86-------------- | 100 |
| 11-------------- | wn.com---------------------------- | 91-------------- | 75 |
| 12-------------- | justpaste.it---------------------------- | 91-------------- | 67 |
| 13-------------- | gumroad.com-------------- | 91-------------- | 78 |
| 14-------------- | apsense.com-------------- | 80-------------- | 63 |
| 15-------------- | articlesbase.com-------------- | 78-------------- | 60 |
| 16-------------- | mytrendingstories.com-------- | 75-------------- | 53 |
| 17-------------- | merchantcircle.com-------------- | 76-------------- | 64 |
| 18-------------- | bcz.com---------------------------- | 75-------------- | 59 |
| 19-------------- | easyfie.com-------------- | ~60-------------- | ~35 |
| 20-------------- | fuzia.com---------------------------- | ~54-------------- | ~51 |
| 21-------------- | voticle.com---------------------------- | ~40-------------- | ~48 |
| 22-------------- | foxnewstips.com-------------- | ~55-------------- | ~48 |
| 23-------------- | newsniz.com-------------- | ~52-------------- | ~25 |
| 24-------------- | newseveryday.co.uk-------------- | ~53-------------- | ~22 |
| 25-------------- | pressconference.great-site.net | ~53-------------- | ~39 |
| 26-------------- | dailybusinesspost.com-------------- | ~55-------------- | ~29 |
| 27-------------- | articles.abilogic.com-------------- | ~58-------------- | ~? |
| 28-------------- | openpr.com-------------- | ~71-------------- | ~? |
| 29-------------- | express-press-release.net-------------- | ~46-------------- | ~? |
| 30-------------- | articleblink.com-------------- | ~64-------------- | ~46 |
| 31-------------- | staronlinenews.com-------------- | ~64-------------- | ~36 |
| 32-------------- | dailytimesblog.com-------------- | ~65-------------- | ~38 |
| 33-------------- | informer57.com-------------- | ~65-------------- | ~45 |
| 34-------------- | dailymagazinenews.com-------------- | ~64-------------- | ~50 |
| 35-------------- | businessnewsone.com-------------- | ~60-------------- | ~34 |
| 36-------------- | blogmusketeer.com-------------- | ~60-------------- | ~43 |
| 37-------------- | thebusinesspost.net-------------- | ~60-------------- | ~43 |
| 38-------------- | renownednews.com-------------- | ~61-------------- | ~39 |
| 39-------------- | mindsmag.com-------------- | ~60-------------- | ~36 |
| 40-------------- | onlinepressrelease.com.au | ~62-------------- | ~33 |
| 41-------------- | youthkiawaaz.com-------------- | ~61-------------- | ~51 |
| 42-------------- | marketinghack4u.com-------------- | ~95-------------- | ~75 |
| 43-------------- | buzzfeed.com-------------- | ~93-------------- | ~75 |
| 44-------------- | mms.instructure.com-------------- | ~86-------------- | ~43 |
| 45-------------- | ko-fi.com---------------------------- | ~80-------------- | ~66 |
| 46-------------- | vingle.net---------------------------- | ~76-------------- | ~58 |
| 47-------------- | e27.co---------------------------- | ~72-------------- | ~58 |
| 48-------------- | discover.hubpages.com-------------- | ~82-------------- | ~57 |
| 49-------------- | theodysseyonline.com-------------- | ~87-------------- | ~62 |
| 50-------------- | elearning.adobe.com-------------- | ~96-------------- | ~68 |
| 51-------------- | sooperarticles.com -------------- | 67-------------- | 55 |
| 52-------------- | articleted.com-------------- | 66-------------- | 54 |
| 53-------------- | articlesfactory.com-------------- | 65-------------- | 52 |
| 54-------------- | selfgrowth.com-------------- | 68-------------- | 56 |
| 55-------------- | ezinearticles.com-------------- | 87-------------- | 69 |
| 56-------------- | goarticles.info-------------- | 63-------------- | 50 |
| 57-------------- | articlecity.com-------------- | 66-------------- | 53 |
| 58-------------- | articlecube.com-------------- | 64-------------- | 51 |
| 59-------------- | articlebiz.com-------------- | 61-------------- | 48 |
| 60-------------- | articlealley.com-------------- | 60-------------- | 47 |
| 61-------------- | articlesnatch.com-------------- | 62-------------- | 49 |
| 62-------------- | articleshub.com-------------- | 65-------------- | 52 |
| 63-------------- | articleworld.net-------------- | 58-------------- | 45 |
| 64-------------- | articlesbase.com-------------- | 78-------------- | 60 |
| 65-------------- | articlecatalog.com-------------- | 64-------------- | 51 |
| 66-------------- | articlerich.com-------------- | 59-------------- | 46 |
| 67-------------- | articlemarketer.com-------------- | 63-------------- | 50 |
| 68-------------- | isnare.com---------------------------- | 67-------------- | 54 |
| 69-------------- | upublish.info-------------- | 55-------------- | 43 |
| 70-------------- | story.wallclassifieds.com-------------- | 57-------------- | 44 |
| 71-------------- | wakelet.com-------------- | 86-------------- | 66 |
| 72-------------- | vocal.media---------------------------- | 84-------------- | 62 |
| 73-------------- | telegra.ph---------------------------- | 91-------------- | 71 |
| 74-------------- | hashnode.com-------------- | 88-------------- | 65 |
| 75-------------- | write.as-------------- | 83-------------- | 60 |
| 76-------------- | substack.com-------------- | 93-------------- | 72 |
| 77-------------- | bloggingpro.com-------------- | 72-------------- | 57 |
| 78-------------- | technocratng.com-------------- | 60-------------- | 45 |
| 79-------------- | blogsarena.com-------------- | 62-------------- | 48 |
| 80-------------- | bloglovin.com-------------- | 93-------------- | 76 |
| 81-------------- | articlesbd.com-------------- | 56-------------- | 42 |
| 82-------------- | blogspot.com (articles)-------------- | 99-------------- | 67 |
| 83-------------- | publishyourarticles.net-------------- | 58-------------- | 44 |
| 84-------------- | articlecede.com-------------- | 54-------------- | 41 |
| 85-------------- | articles411.com-------------- | 60-------------- | 47 |
| 86-------------- | articleant.com-------------- | 55-------------- | 42 |
| 87-------------- | articles.pub---------------------------- | 65-------------- | 52 |
| 88-------------- | writeupcafe.com-------------- | 61-------------- | 48 |
| 89-------------- | pressreleasepoint.com-------------- | 78-------------- | 61 |
| 90-------------- | prsync.com---------------------------- | 72-------------- | 56 |
| 91-------------- | newsbreak.com-------------- | 91-------------- | 69 |
| 92-------------- | medium.com/@publication-------------- | 95-------------- | 84 |
| 93-------------- | sites.google.com (articles)-------------- | 97-------------- | 86 |
| 94-------------- | behance.net (articles)-------------- | 92-------------- | 73 |
| 95-------------- | slideshare.net---------------------------- | 95-------------- | 78 |
| 96-------------- | scoop.it---------------------------- | 92-------------- | 75 |
| 97-------------- | issuu.com---------------------------- | 94-------------- | 77 |
| 98-------------- | calameo.com---------------------------- | 91-------------- | 73 |
| 99-------------- | storifyme.com---------------------------- | 67-------------- | 54 |
| 100-------------- | list.ly---------------------------------------- | 90-------------- | 71 |

Comments
Post a Comment